Name | Creator | Solves | Their Rating | Avg Time | Completion Time | Date Completed | Tags |
---|---|---|---|---|---|---|---|
Kropki Hell | finny | 3 | — | 17m 27s | 12m 54s | 2025-08-10 05:53 | Standard Kropki |
Irregular Sudoku | h1me | 3 | 34m 40s | 23m 27s | 2025-07-26 03:44 | Irregular-Regions | |
Incomplete Killer Sudoku | h1me | 3 | 22m 50s | 22m 54s | 2025-07-22 04:11 | Standard Killer | |
Diagonal Arrows | h1me | 2 | 30m 22s | 33m 34s | 2025-07-21 18:25 | Standard Arrow | |
Guiding-Arrows | h1me | 2 | 50m 56s | 33m 2s | 2025-07-20 23:36 | Standard Arrow | |
Thermo Sudoku | h1me | 1 | 1h 26m | 1h 26m | 2025-07-20 06:12 | Standard Thermo | |
The Alchemist's Grid | h1me | 3 | 23m 43s | 13m 32s | 2025-06-09 02:52 | Standard Anti-Chess Thermo Magic-Square | |
Anti-Kropki | finny | 2 | — | 2h 56m | 4h 24m | 2025-06-07 08:05 | Standard Kropki |
Extra Regions 1 | finny | 3 | 32m 27s | 9m 54s | 2025-06-04 16:14 | Standard Extra-Regions | |
Knights Front | finny | 4 | 1h 27m | 1h 8m | 2025-06-02 05:55 | Standard Anti-Chess |
Andrew hasn’t created any puzzles yet.