Name | Creator | Solves | Their Rating | Avg Time | Completion Time | Date Completed | Tags |
---|---|---|---|---|---|---|---|
The Alchemist's Grid | h1me | 3 | 23m 43s | 13m 32s | 2025-06-09 02:52 | Standard Anti-Chess Thermo Magic-Square | |
Anti-Kropki | finny | 2 | — | 2h 56m | 4h 24m | 2025-06-07 08:05 | Standard Kropki |
Extra Regions 1 | finny | 3 | 32m 27s | 9m 54s | 2025-06-04 16:14 | Standard Extra-Regions | |
Kropki Hell | finny | 3 | — | 17m 47s | 13m 54s | 2025-06-03 14:07 | Standard Kropki |
Knights Front | finny | 4 | 1h 27m | 1h 8m | 2025-06-02 05:55 | Standard Anti-Chess |
Andrew hasn’t created any puzzles yet.