Name | Creator | Solves | Their Rating | Avg Time | Completion Time | Date Completed | Tags |
---|---|---|---|---|---|---|---|
standard-44 | finny | 2 | 8m 24s | 5m 5s | 2025-08-07 01:00 | Standard | |
standard-29 | finny | 2 | 10m 13s | 2m 17s | 2025-08-07 00:54 | Standard | |
standard-25 | finny | 1 | 14m 26s | 14m 26s | 2025-08-07 00:51 | Standard | |
standard-23 | finny | 1 | 2m 35s | 2m 35s | 2025-08-06 16:27 | Standard | |
standard-43 | finny | 1 | 12m 14s | 12m 14s | 2025-08-06 16:24 | Standard | |
m22 | marc | 2 | 9m 49s | 2m 25s | 2025-08-06 13:15 | Standard OddEven | |
Daily #1 | marc | 1 | 12m 33s | 12m 33s | 2025-08-06 13:13 | Standard | |
standard-35 | finny | 2 | 11m 2s | 2m 17s | 2025-07-31 07:44 | Standard | |
standard-1 | finny | 3 | 4m 26s | 2m 36s | 2025-07-31 07:42 | Standard | |
standard-39 | finny | 1 | 2m 6s | 2m 6s | 2025-07-31 07:39 | Standard | |
Incomplete Killer Sudoku | h1me | 3 | 22m 50s | 11m 15s | 2025-07-26 13:20 | Standard Killer | |
standard-07 | finny | 1 | 2m 48s | 2m 48s | 2025-07-26 13:19 | Standard | |
standard-06 | finny | 1 | 3m 26s | 3m 26s | 2025-07-26 13:17 | Standard | |
standard-41 | finny | 1 | 7m 33s | 7m 33s | 2025-07-26 13:13 | Standard | |
standard-26 | finny | 1 | 2m 47s | 2m 47s | 2025-07-26 13:05 | Standard | |
standard-21 | finny | 1 | 9m 39s | 9m 39s | 2025-07-26 13:02 | Standard | |
standard-37 | finny | 2 | 11m 13s | 3m 20s | 2025-07-26 07:15 | Standard | |
standard-27 | finny | 1 | 6m 27s | 6m 27s | 2025-07-26 07:12 | Standard | |
standard-42 | finny | 1 | 3m 36s | 3m 36s | 2025-07-26 07:05 | Standard | |
standard-48 | finny | 1 | 3m 50s | 3m 50s | 2025-07-26 06:55 | Standard | |
standard-08 | finny | 2 | 5m 6s | 5m 34s | 2025-07-26 06:51 | Standard | |
standard-03 | finny | 2 | 3m 46s | 2m 3s | 2025-07-26 06:26 | Standard | |
standard-47 | finny | 1 | 3m 42s | 3m 42s | 2025-07-26 06:24 | Standard | |
standard-50 | finny | 1 | 4m 3s | 4m 3s | 2025-07-26 06:18 | Standard | |
standard-36 | finny | 1 | — | 3m 0s | 3m 0s | 2025-07-26 06:14 | Standard |
standard-49 | finny | 1 | 2m 37s | 2m 37s | 2025-07-25 16:23 | Standard | |
standard-46 | finny | 1 | 2m 39s | 2m 39s | 2025-07-25 16:20 | Standard | |
standard-10 | finny | 3 | 6m 1s | 3m 12s | 2025-07-25 16:17 | Standard | |
standard-13 | finny | 3 | 7m 54s | 2m 36s | 2025-07-25 16:13 | Standard | |
standard-45 | finny | 1 | 3m 36s | 3m 36s | 2025-07-25 16:11 | Standard | |
standard-32 | finny | 1 | 14m 48s | 14m 48s | 2025-07-25 16:07 | Standard | |
standard-24 | finny | 1 | 7m 9s | 7m 9s | 2025-07-25 15:52 | Standard | |
standard-34 | finny | 2 | 9m 59s | 3m 49s | 2025-07-25 15:45 | Standard | |
standard-38 | finny | 1 | 3m 45s | 3m 45s | 2025-07-25 15:41 | Standard | |
standard-40 | finny | 1 | 2m 26s | 2m 26s | 2025-07-25 15:37 | Standard | |
standard-04 | finny | 2 | 4m 17s | 2m 35s | 2025-07-25 15:34 | Standard | |
standard-31 | finny | 1 | 4m 34s | 4m 34s | 2025-07-25 15:32 | Standard | |
standard-33 | finny | 1 | 4m 19s | 4m 19s | 2025-07-23 07:21 | Standard | |
Irregular Sudoku | h1me | 3 | 34m 40s | 16m 50s | 2025-07-23 07:16 | Irregular-Regions | |
Diagonal Arrows | h1me | 2 | 30m 22s | 27m 11s | 2025-07-11 15:42 | Standard Arrow | |
Guiding-Arrows | h1me | 2 | 50m 56s | 1h 8m | 2025-06-22 05:04 | Standard Arrow | |
standard-28 | finny | 1 | 1m 45s | 1m 45s | 2025-06-19 06:52 | Standard | |
Dutch-Flat | h1me | 1 | 2m 40s | 2m 40s | 2025-06-19 06:50 | Standard Dutch-Flat | |
Dutch Flat Mates (Classic) | finny | 3 | 24m 34s | 2m 13s | 2025-06-19 06:47 | Standard Dutch-Flat | |
Apex Arrow Sudoku | h1me | 2 | 49m 35s | 20m 5s | 2025-06-19 06:33 | Standard Arrow | |
Anti-Knight | h1me | 2 | 51m 41s | 42m 12s | 2025-06-18 17:15 | Standard Anti-Chess | |
standard-05 | finny | 1 | 3m 14s | 3m 14s | 2025-06-09 07:32 | Standard | |
standard-20 | finny | 1 | 5m 10s | 5m 10s | 2025-06-09 07:29 | Standard | |
standard-2 | finny | 2 | 14m 14s | 4m 7s | 2025-06-09 07:23 | Standard | |
standard-19 | finny | 1 | 2m 52s | 2m 52s | 2025-06-09 07:18 | Standard | |
standard-18 | finny | 1 | 7m 57s | 7m 57s | 2025-06-09 07:15 | Standard | |
standard-17 | finny | 1 | 7m 12s | 7m 12s | 2025-06-09 07:07 | Standard | |
standard-16 | finny | 1 | 2m 55s | 2m 55s | 2025-06-09 06:51 | Standard | |
standard-15 | finny | 2 | 8m 50s | 4m 10s | 2025-06-09 02:10 | Standard | |
standard-14 | finny | 2 | 3m 55s | 2m 50s | 2025-06-09 02:06 | Standard | |
standard-12 | finny | 2 | 8m 47s | 3m 12s | 2025-06-09 02:02 | Standard | |
standard-11 | finny | 2 | 5m 29s | 2m 58s | 2025-06-09 01:47 | Standard | |
standard-09 | finny | 1 | 3m 25s | 3m 25s | 2025-06-09 01:44 | Standard | |
Anti-Kropki | finny | 2 | — | 2h 56m | 1h 28m | 2025-06-08 16:22 | Standard Kropki |
The Alchemist's Grid | h1me | 3 | — | 23m 43s | 21m 8s | 2025-06-08 14:53 | Standard Anti-Chess Thermo Magic-Square |
Extra Regions 1 | finny | 3 | — | 32m 27s | 7m 23s | 2025-06-05 01:56 | Standard Extra-Regions |
Kropki Hell | finny | 3 | — | 17m 27s | 12m 38s | 2025-06-04 12:18 | Standard Kropki |
Knights Front | finny | 4 | — | 1h 27m | 1h 49m | 2025-06-04 12:04 | Standard Anti-Chess |
susu hasn’t created any puzzles yet.